| Keyword | Avg Price | Price/Sf |
| Single Story | $182,569 | $95 |
| Two Story | $312,250 | $101 |
| Pool | $284,355 | $101 |
| Custom Built | $342,013 | $110 |
| Cul De Sac | $317,210 | $103 |
| Gated | $302,467 | $122 |
| Golf Course | $319,205 | $105 |
| Central Vacuum | $448,537 | $0 |
| Loft | $322,192 | $0 |
| Tlc | $153,425 | $0 |
| Tennis Court | $213,325 | $0 |
| Basement | $212,785 | $0 |
| Waterfront | $307,851 | $0 |
![]() |
Keith Holt |
![]() Ebby Halliday Realtors |
| 6051 W. Virginia Pkwy. - Suite 100 McKinney, Texas 75071 |
||
|
email: kholt@teamholt.com Direct: 469-576-9631 Office : 469-576-9631 |
Loading Data. Please wait.