| Keyword | Avg Price | Price/Sf |
| Single Story | $187,708 | $97 |
| Two Story | $285,439 | $97 |
| Spa | $251,888 | $94 |
| Pool | $262,802 | $99 |
| Custom | $331,966 | $113 |
| Custom Built | $331,966 | $113 |
| Cul De Sac | $290,053 | $99 |
| Gated | $326,415 | $137 |
| Golf Course | $253,066 | $0 |
| Central Vacuum | $345,950 | $0 |
| Waterfront | $176,711 | $0 |
| Loft | $288,386 | $0 |
| Ranch | $228,266 | $0 |
| Investment | $98,133 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Keith Holt |
![]() Ebby Halliday Realtors |
| 6051 W. Virginia Pkwy. - Suite 100 McKinney, Texas 75071 |
||
|
email: kholt@teamholt.com Direct: 469-576-9631 Office : 469-576-9631 |
Loading Data. Please wait.