| Keyword | Avg Price | Price/Sf |
| Single Story | $185,891 | $96 |
| Two Story | $289,972 | $95 |
| Pool | $249,144 | $95 |
| Custom Built | $307,674 | $106 |
| Cul De Sac | $285,924 | $97 |
| Gated | $223,748 | $114 |
| Golf Course | $231,730 | $111 |
| Waterfront | $225,606 | - |
| Central Vacuum | $480,328 | - |
| Tennis Court | $234,483 | - |
| Loft | $226,016 | - |
| Tlc | $141,700 | - |
| Price Reduced | $193,350 | - |
| Panoramic View | $356,150 | - |
| Farm | $290,933 | - |
![]() |
Keith Holt |
![]() Ebby Halliday Realtors |
| 6051 W. Virginia Pkwy. - Suite 100 McKinney, Texas 75071 |
||
|
email: kholt@teamholt.com Direct: 469-576-9631 Office : 469-576-9631 |
Loading Data. Please wait.